18 Miles/Day
DOWNLOAD EXCEL FILE: 2012 PlanNobo18.xlsx
2010 NOBO fast plan @18 miles per day 2/5/2010t | theATguide.com | ||||||||
Elevation | Avg | Tot. | |||||||
Day | Mi. | Destination | Comments | Food | gain | loss | mi/day | mi. | |
1 | 15.1 | Gooch Mtn Shelter | 3046 | 3828 | 15.1 | 15.1 | |||
2 | 15.6 | Neels Gap | Mountain Crossings. Hostel, meals, resupply shower. Send home what you don’t need. | 1 | 3876 | 3751 | 15.4 | 30.7 | |
3 | 18.8 | Blue Mtn Shelter | 5037 | 4137 | 16.5 | 49.5 | |||
4 | 18.0 | Hiawassee | Hitch from Dick’s Creek Gap is easy. Buget Inn picks up; short walk to Top of GA Hostel. | 3 | 4725 | 6075 | 16.9 | 67.5 | |
5 | 16.7 | Standing Indian Shelter | Tough climb up from Dick’s Creek Gap; enter North Carolina | 5139 | 3054 | 16.8 | 84.2 | ||
6 | 14.4 | Big Spring Shelter | Albert Mtn 13.8 miles into the day | 3052 | 2872 | 16.4 | 98.6 | ||
7 | 20.1 | Wayah Shelter | Winding Stair gap 9.1 mi – could go to Franklin, TN | 4643 | 4773 | 17.0 | 118.7 | ||
8 | 16.3 | NOC | Wesser, NC. “Basecamp”, shower, laundry | 1 | 2586 | 5673 | 16.9 | 135.0 | |
9 | 16.0 | Brown Fork Gap Shelter | 5358 | 3281 | 16.8 | 151.0 | |||
10 | 12.7 | Fontana Village | Alternates: Stay at Fontana Village (call for ride from AT Crossing reception center) or Hike Inn (call for ride from Visitor’s Center). Otherwise hitch to Fontana Village for resupply. Fill out park permit. | 3 | 2123 | 4148 | 16.4 | 163.7 | Smoky Mtns |
11 | 16.7 | Spence Field Shelter | Long Climb up from Dam | 5653 | 2513 | 16.4 | 180.4 | ||
12 | 19.8 | Mt. Collins Shelter | Alternate: Hitch to Gatlinburg from Clingman’s Dome at 16.4 mi. | 5445 | 4490 | 16.7 | 200.2 | ||
13 | 14.9 | Peck’s Corner Shelter | Cross Newfound Gap: another opportunity to hitch to Gatlinburg | 2981 | 3571 | 16.5 | 215.1 | ||
14 | 23.3 | Standing Bear Hstl | Full re-supply avail or use maildrop | 1 | 4136 | 7616 | 17.0 | 238.4 | |
15 | 20.3 | Walnut Mtn Shelter | 6373 | 3913 | 17.2 | 258.7 | |||
16 | 13.1 | Hot Springs, NC | PO, Outfitter, grocery. Elmer’s Hostel or Laughing Heart Hostel | 2 | 2004 | 4938 | 17.0 | 271.8 | |
17 | 19.6 | Little Laurel Shelter | 5978 | 3684 | 17.1 | 291.4 | |||
18 | 21.5 | Hogback Ridge Shelter | 5149 | 4514 | 17.4 | 312.9 | |||
19 | 27.0 | Erwin, TN | Uncle Johnny’s, or one of many in-town lodging choices | 3 | 5140 | 7695 | 17.9 | 339.9 | |
20 | 16.6 | Cherry Gap Shelter | 4996 | 2634 | 17.8 | 356.5 | |||
21 | 22.7 | Overmountain Shelter | Great views | 6352 | 5864 | 18.1 | 379.2 | ||
22 | 9.2 | Mtn Harbor Hostel | 1606 | 3261 | 17.7 | 388.4 | |||
23 | 24.4 | Kincora Hostel | Or Black Bear Resort, can get ride into Elizabethtown for supplies. | 2 | 4143 | 4488 | 17.9 | 412.8 | |
24 | 17.8 | Vandeventer Shelter | 4389 | 3429 | 17.9 | 430.6 | |||
25 | 16.9 | Campsite | 2937 | 2849 | 17.9 | 447.5 | |||
26 | 16.0 | Damascas VA | PO, grocery, outfitter, hostels | 2 | 2286 | 3956 | 17.8 | 463.5 | |
27 | 15.8 | Lost Mtn Shelter | 3835 | 2363 | 17.8 | 479.3 | |||
28 | 12.2 | Thomas Knob Shelter | High and exposed shelter – be prepared for cold | 3474 | 1474 | 17.6 | 491.5 | Grayson Highlands | |
29 | 16.0 | Hurricane Mtn Shelter | This is a very scenic stretch of trail | 2834 | 4376 | 17.5 | 507.5 | ||
30 | 19.7 | Partnership Shelter | Showers-Pizza Delivery, phone at visitor center | 3049 | 3651 | 17.6 | 527.2 | ||
31 | 11.6 | Atkins VA | Relax Inn (where AT crosses US11) | 3 | 1911 | 2747 | 17.4 | 538.8 | |
32 | 23.0 | Chestnut Knob Shelter | 5965 | 3975 | 17.6 | 561.8 | |||
33 | 24.0 | Helvey’s Mill Shelter | Watch water supply | 3586 | 4906 | 17.8 | 585.8 | ||
34 | 18.2 | Camp – Dismal Falls | Campsites on side trail to falls. Be aware that there is road access from far side of Dismal Creek; weekends draw visitors. Alternates: campsites near Kimberling Creek (16.2 mi) or at Trent’s Grocery (16.3 mi). | 2770 | 3765 | 17.8 | 604.0 | ||
35 | 22.4 | Pearisburg VA | A couple of old hotels, church hotel long way from trailhead. Good Hotel in Narrows will pick up. | 3 | 4432 | 4327 | 17.9 | 626.4 | |
36 | 19.3 | Pine Swamp Br Shl | 3801 | 3471 | 17.9 | 645.7 | |||
37 | 18.5 | Laurel Creek Shelter | 3899 | 3709 | 18.0 | 664.2 | |||
38 | 22.5 | Pickle Branch Shelter | No tenting areas at shelter Tough dry terrain | 4323 | 5198 | 18.1 | 686.7 | ||
39 | 14.6 | Catawba Mtn Shelter | 2889 | 2589 | 18.0 | 701.3 | |||
40 | 17.8 | Daleville VA | Daleville has restaurants, grocery, outfitter, hotels…everything except hostel. | 5 | 3421 | 4266 | 18.0 | 719.1 | |
41 | 25.0 | Cove Mtn Shelter | 5182 | 4557 | 18.1 | 744.1 | |||
42 | 17.2 | Thunder Hill Shelter | 5285 | 3250 | 18.1 | 761.3 | |||
43 | 25.1 | Punchbowl shelter | 5932 | 7392 | 18.3 | 786.4 | |||
44 | 17.6 | Hog Camp Gap | Tenting | 4594 | 3609 | 18.3 | 804.0 | ||
45 | 14.6 | The Priest Shelter | 3167 | 2812 | 18.2 | 818.6 | |||
46 | 13.7 | Maupin Field Shelter | or Royal Oak Hostel | 3881 | 5001 | 18.1 | 832.3 | ||
47 | 20.8 | Waynesboro, VA | Get ride from Rockfish Gap visitor’s center. Mail home winter gear? Resuppy minimally because food readily available in SNP. |
1 | 3195 | 4013 | 18.2 | 853.1 | |
48 | 20.0 | Black Rock Hut | Get backcountry permit as you leave skyline drive. Camping is permitted in SNP, but nearly impractical because you are not supposed to tent within sight of buildings (waysides), shelters, roads or the trail (how does one find a campsite that can’t be seen from the trail?) | 4682 | 3939 | 18.2 | 873.1 | Shenandoah NP | |
49 | 21.4 | Hightop Hut | Stop by Loft Mountain Campground (7mi into day) for food | 4650 | 4120 | 18.3 | 894.5 | ||
50 | 23.9 | Rock Spring Hut | Stop by Lewis Campstore & Big Meadows for meals & supplies | 4621 | 4331 | 18.4 | 918.4 | ||
51 | 28.4 | Gravel Sprngs Hut | Elkwallow Wayside for food | 5449 | 6434 | 18.6 | 946.8 | ||
52 | 13.4 | Front Royal | Access to Front Royal, Hostel, P.O. | 2 | 2056 | 3586 | 18.5 | 960.2 | |
53 | 15.2 | Dicks Dome Shelter | Small shelter, plan to tent | 3121 | 2841 | 18.4 | 975.4 | ||
54 | 18.3 | Bears Den Hostel | 4397 | 4327 | 18.4 | 993.7 | |||
55 | 20.3 | Harpers Ferry WV | This mileage is Shenandoah St. A couple of hostel choices, Harpers Ferry Hostel 3 miles north of town. | 2 | 2997 | 4027 | 18.4 | 1014.0 | |
56 | 17.3 | Dahlgren BP Area | Shower. Restaurant nearby. | 2697 | 1977 | 18.4 | 1031.3 | ||
57 | 13.9 | Ensign Cowall Shelter | North from Pine Knob Shelter is significantly rocky. | 2174 | 1734 | 18.3 | 1045.2 | ||
58 | 27.7 | Fayetteville PA | Trail is rocky up to Pen Mar Park (9.6 mi), afterwards fairly easy. Caledonia Park or lodging in town to the west. |
4517 | 4987 | 18.5 | 1072.9 | ||
59 | 19.9 | Ironmaster’s Hostel | Pine Grove Furnace – ice cream challenge, more food available | 2563 | 2703 | 18.5 | 1092.8 | ||
60 | 19.2 | Boiling Springs, PA | Camping 0.5mi south of town Labor Day to Memorial Day (porta-privy), Allenberry is a great deal. Or check ATC info board: sometimes locals take in hikers or allow yard camping. Food available at Green Mountain store (8.6 mi) into the day. No camping for next 14.3 mi. | 2649 | 2969 | 18.5 | 1112.0 | ||
61 | 25.7 | Duncannon, PA | Doyle Hotel | 2 | 2675 | 2815 | 18.7 | 1137.7 | |
62 | 24.6 | Camping | 3506 | 2446 | 18.7 | 1162.3 | |||
63 | 22.1 | 501 Shelter | 2655 | 2615 | 18.8 | 1184.4 | |||
64 | 23.7 | Port Clinton, PA | Pavillion tenting, Port Clinton Hotel or hitch to Hamburg,PA. Short resupply because there are 2 towns in the next 3 days. | 1 | 2039 | 3099 | 18.9 | 1208.1 | |
65 | 22.6 | Allentown HC Shelter | 3893 | 2943 | 18.9 | 1230.7 | |||
66 | 17.7 | Palmerton, PA | Jailhouse Hostel | 1625 | 2595 | 18.9 | 1248.4 | ||
67 | 20.4 | Wind Gap, PA | 2688 | 2088 | 18.9 | 1268.8 | |||
68 | 15.6 | Delaware Water Gap | Church Hostel, restaurants, outfitters, supplies | 2 | 1676 | 2136 | 18.9 | 1284.4 | |
69 | 24.8 | Brink Road Shelter | Get lunch at Mohican Outdoor Center | 3189 | 2599 | 19.0 | 1309.2 | ||
70 | 15.3 | Rutherford Shelter | 1758 | 1523 | 18.9 | 1324.5 | |||
71 | 23.2 | Vernon, NJ | Church Hostel | 2 | 2466 | 3361 | 19.0 | 1347.7 | |
72 | 17.1 | Wildcat Shelter | Approx 44 miles from Vernon to Bear Mtn, NY deceptively difficult. Ice Cream at NY 17 2 miles before shelter. | 2472 | 1742 | 19.0 | 1364.8 | ||
73 | 14.3 | Fingerboard Shelter | 2823 | 2703 | 18.9 | 1379.1 | |||
74 | 14.1 | Fort Montgomery, NY | Or continue 6.5 miles to Graymoor | 2 | 2396 | 3572 | 18.8 | 1393.2 | |
75 | 25.3 | RPH Shelter | 4891 | 4665 | 18.9 | 1418.5 | |||
76 | 16.8 | Telephone Pioneers Shelter | 2674 | 2114 | 18.9 | 1435.3 | |||
77 | 21.1 | Mt. Algo Lean-to Kent, CT |
0.3mi from road leading into Kent, CT. Could make trip into town in the afternoon or morning for resupply, laundry and & meals, but there are no inexpensive lodging options. | 2 | 3857 | 4112 | 18.9 | 1456.4 | |
78 | 17.3 | Pine Swamp Br Shelter | Cornwall Bridge, CT 11.4 mi. from Mt. Algo Shelter and 0.9mi from trail is alternative to Kent for resupply. | 3346 | 2926 | 18.9 | 1473.7 | ||
79 | 15.7 | Salisbury, CT | Two hostel-like homes. | 3 | 2090 | 2465 | 18.9 | 1489.4 | |
80 | 14.2 | Glen Brook Lean-to | Climb Bear Mtn and Mt. Everett, good swimming holes in Sages Ravine | 3444 | 2259 | 18.8 | 1503.6 | ||
81 | 19.6 | Mt. Wilcox S. Lean-to | 3151 | 3316 | 18.8 | 1523.2 | |||
82 | 15.8 | Upper Goose Pond | 2695 | 2932 | 18.8 | 1539.0 | |||
83 | 20.6 | Dalton, MA | Use PO, places to eat. Resupply short and pick up extra food/meals in Chesire and N. Adams. | 3 | 2416 | 2699 | 18.8 | 1559.6 | |
84 | 13.7 | Mark Noepel Lean-to | Eat in Chesire, 9.3 mi from Dalton | 3124 | 1524 | 18.7 | 1573.3 | ||
85 | 16.5 | Seth Warner Shelter | Finish Climb of Mt. Greylock early in morning. Get food at North Adams 9.6 miles into the day. At 13.7 mi, enter Vermont and join Long Trail. | 3400 | 4020 | 18.7 | 1589.8 | ||
86 | 21.6 | Goddard Shelter | This is a hard day. Alternate: stop at Bennington, VT | 4665 | 3305 | 18.7 | 1611.4 | ||
87 | 19.3 | Stratton Pond Shelter | 3239 | 4214 | 18.7 | 1630.7 | |||
88 | 10.7 | Manchester Center, VT | Resupply short: meals/supplies available before Hanover. Even less needed if you plan to go into Rutland. | 2 | 1041 | 1806 | 18.7 | 1641.4 | |
89 | 16.5 | Big Branch Shelter | Nice, with big brook rumbling out front | 2973 | 3313 | 18.6 | 1657.9 | ||
90 | 16.9 | Clarendon Shelter | Whistle Stop Restuarant and convenience store available from Rte 103, 1.0 mi before shelter. | 3276 | 3546 | 18.6 | 1674.8 | ||
91 | 16.4 | Rutland, VT | Bus/hitch into Rutland, Inn at Long Trail, or Mtn Meadows a few miles further. | 2 | 3582 | 2892 | 18.6 | 1691.2 | |
92 | 19.9 | Winturri Shelter | 4380 | 4360 | 18.6 | 1711.1 | |||
93 | 20.4 | Happy Hill Shelter | General store closed in 2014; may re-open. Some homeowners invite hikers to tent in their yard; check at library. | 3042 | 3542 | 18.6 | 1731.5 | ||
94 | 5.8 | Hanover, NH | Short hiking day – much to explore in town. Check DOC for lodging options, or continue 6.1 mi to Etna, NH (Tigger’s Tree House) | 3 | 322 | 1191 | 18.5 | 1737.3 | |
95 | 23.4 | Fire Wardens Cabin | 6379 | 3670 | 18.5 | 1760.7 | |||
96 | 19.9 | Glencliff, NH | Hikers Welcome Hostel. Some gear and food at the hostel, but not much else at this town except a PO. Can carry less from Hanover if you send a maildrop here. | 3850 | 5950 | 18.5 | 1780.6 | ||
97 | 17.0 | Eliza Brook Shelter | Alternate: Hitch to North Woodstock/Lincoln from Kinsman Notch and arrange slackpack to Franconia Notch (would shorten this day to 9.5 mi and tomorrow’s slackpack would be 16.3). | 5999 | 4639 | 18.5 | 1797.6 | White Mountains | |
98 | 8.8 | North Woodstock, NH | Via Franconia Notch. Many lodging options here and in adjacent town of Lincoln. Short resuppy in expectation of meals at huts. If hut stays do not pan out, pick up more supplies at Crawford Notch or on Mt. Washington. | 2 | 2205 | 3255 | 18.4 | 1806.4 | |
99 | 10.3 | Garfield Campsite | Tough climb up to Franconia Ridge. Once up, beautiful open stretch of trail. | 4933 | 2883 | 18.4 | 1816.7 | ||
100 | 14.5 | Ethan Pond Campsite | Stay at Zealand Falls Hut (9.7 mi) if WFS is available. 4 mi. Section from hut to campsite is easy, smooth and level. | 2810 | 3360 | 18.3 | 1831.2 | ||
101 | 14.0 | Lake of Clouds Hut | At Crawford Notch, can hitch down to Willey House for lunch and short-term supplies. Tough climb back up from Notch. | 4789 | 2739 | 18.3 | 1845.2 | ||
102 | 14.9 | Gorham, NH | En route: Can get meal/supplies from summit shops on Mt. Washington. By way of Pinkham Notch. In Gorham: White Mtns Lodge & Hostel, The Barn Hostel, Hikers Paradise, and many motels. Lodging/meals/supplies also available at the notch. | 3343 | 6293 | 18.2 | 1860.1 | ||
103 | 21.1 | Gorham, NH | Return to town via Rte 2. Slackpack opportunity. It is a challenging day with or without a pack. Fortunately, the last 3 miles are a reprieve. | 2 | 6036 | 7326 | 18.3 | 1881.2 | |
104 | 11.8 | Gentian Pond Shelter | 3601 | 2195 | 18.2 | 1893.0 | |||
105 | 14.7 | Speck Pond Camp | Tough day including Mahoosuc Notch and Arm. | 4850 | 3516 | 18.2 | 1907.7 | ||
106 | 14.9 | Andover, ME | Via East B Road. A couple of nice hostel choices. | 1 | 3872 | 5887 | 18.1 | 1922.6 | |
107 | 18.8 | Bemis Mtn Lean-to | Alternate: Slackpacks easy to arrange from Andover (East B to South Arm Rd) or Rangeley (Rte 17 to Rte 4) | 6196 | 4881 | 18.1 | 1941.4 | ||
108 | 17.7 | Rangeley, ME | Via Rte 4 | 1 | 2904 | 4104 | 18.1 | 1959.1 | |
109 | 18.7 | Spaulding Mtn Lean-to | Climb the Saddleback peaks | 5562 | 4022 | 18.1 | 1977.8 | ||
110 | 13.5 | Stratton, ME | 3 | 3448 | 5188 | 18.1 | 1991.3 | ||
111 | 15.3 | Little Bigelow Lean-to | 4463 | 4103 | 18.1 | 2006.6 | |||
112 | 17.3 | Pierce Pond Lean-to | 2055 | 2655 | 18.1 | 2023.9 | |||
113 | 22.8 | Moxie Bald Lean-to | Reach Kennebec River (3.7mi) in time for 9-11am ferry. PO in Caratunk close by if needed. Nice shelter near pond. | 4250 | 4190 | 18.1 | 2046.7 | ||
114 | 17.9 | Monson, ME | A couple of hostel choices. | 5 | 1903 | 1908 | 18.1 | 2064.6 | |
115 | 15.1 | Long Pond Stream Lean-to | Enter 100 mi wilderness | 2399 | 2674 | 18.1 | 2079.7 | 100-Mile Wilderness | |
116 | 20.8 | Carl Newhall Lean-to | Probably go further if you skip Gulf Hagas | 4543 | 3623 | 18.1 | 2100.5 | ||
117 | 18.9 | Cooper Brook Falls Lean-to | First 5.8 mi of day, to top of White Cap Mtn is last significant climb until Katahdin. View of Katahdin as trail descends the mountain. Picturesque shelter setting. | 3560 | 4540 | 18.1 | 2119.4 | ||
118 | 21.6 | Nahmakanta Str Campsite | 649 | 1009 | 18.1 | 2141.0 | |||
119 | 11.8 | Rainbow Stream Campground | 2130 | 1530 | 18.1 | 2152.8 | |||
120 | 21.1 | The Birches Lean-to Abol Bridge |
Stop at Abol Bridge store (11.2 mi) for food. A little further along there is a sign-up board for the Birches. | 1 | 1617 | 1667 | 18.1 | 2173.9 | |
121 | 5.2 | Katahdin | 5.2 More miles to get back down to the Birches, the closest location accessible by car. If you have a ride arranged (family or friends picking you up?), consider descending north side of Katahdin and having them pick you up at the Roaring Brook Campground, 5.47 mi via Saddle Trail and Chimney Pond Trail or 4.46 on Knife Edge and Helon Taylor Trail. | 4374 | 176 | 18.0 | 2179.1 | ||
Notes: Deviation from plan is encouraged! For and Excel version of this plan, contact Awol. Day: Zero days are expected, but omitted from the spreadsheet because there’s no reason to attempt planning them in advance. Adding 7 zero days would reduce the mi/day average to 17. Shelters are specified far more than any other destination, but this is not meant to promote shelter use. Most shelter locations also have tent sites. Comments: Comments apply to the hiking day that ends at “Destination”. Elev gain/loss: The sum (in feet) of elevation gain/loss during this segment of trail. This is a very crude measure of trail difficulty. Food: This is the number of days worth of supplies that should be purchased at this location. The number always assumes that meals (dinner and breakfast at least) will be eaten at the towns where the supplies are obtained. Sometimes this number is LESS than the number of days until the next resupply; this is usually due to an opportunity to get meals at points in-between. Food is the heaviest “variable” in your pack, so this plan encourages resupplying often and eating meals when available (if budget permits). |